How Old Am I If I Was Born In...?
Your age this year depends on whether your birthday has already passed. Pick a birth year to see both answers, or scan the table below.
Age by birth year
Ages this year for everyone born in the last 100 years. Scroll the table to see earlier years.
| Born | Before birthday | After birthday | Generation |
|---|---|---|---|
| 2026 | 0 | 0 | Gen Alpha |
| 2025 | 0 | 1 | Gen Alpha |
| 2024 | 1 | 2 | Gen Alpha |
| 2023 | 2 | 3 | Gen Alpha |
| 2022 | 3 | 4 | Gen Alpha |
| 2021 | 4 | 5 | Gen Alpha |
| 2020 | 5 | 6 | Gen Alpha |
| 2019 | 6 | 7 | Gen Alpha |
| 2018 | 7 | 8 | Gen Alpha |
| 2017 | 8 | 9 | Gen Alpha |
| 2016 | 9 | 10 | Gen Alpha |
| 2015 | 10 | 11 | Gen Alpha |
| 2014 | 11 | 12 | Gen Alpha |
| 2013 | 12 | 13 | Gen Alpha |
| 2012 | 13 | 14 | Gen Z |
| 2011 | 14 | 15 | Gen Z |
| 2010 | 15 | 16 | Gen Z |
| 2009 | 16 | 17 | Gen Z |
| 2008 | 17 | 18 | Gen Z |
| 2007 | 18 | 19 | Gen Z |
| 2006 | 19 | 20 | Gen Z |
| 2005 | 20 | 21 | Gen Z |
| 2004 | 21 | 22 | Gen Z |
| 2003 | 22 | 23 | Gen Z |
| 2002 | 23 | 24 | Gen Z |
| 2001 | 24 | 25 | Gen Z |
| 2000 | 25 | 26 | Gen Z |
| 1999 | 26 | 27 | Gen Z |
| 1998 | 27 | 28 | Gen Z |
| 1997 | 28 | 29 | Gen Z |
| 1996 | 29 | 30 | Millennial |
| 1995 | 30 | 31 | Millennial |
| 1994 | 31 | 32 | Millennial |
| 1993 | 32 | 33 | Millennial |
| 1992 | 33 | 34 | Millennial |
| 1991 | 34 | 35 | Millennial |
| 1990 | 35 | 36 | Millennial |
| 1989 | 36 | 37 | Millennial |
| 1988 | 37 | 38 | Millennial |
| 1987 | 38 | 39 | Millennial |
| 1986 | 39 | 40 | Millennial |
| 1985 | 40 | 41 | Millennial |
| 1984 | 41 | 42 | Millennial |
| 1983 | 42 | 43 | Millennial |
| 1982 | 43 | 44 | Millennial |
| 1981 | 44 | 45 | Millennial |
| 1980 | 45 | 46 | Gen X |
| 1979 | 46 | 47 | Gen X |
| 1978 | 47 | 48 | Gen X |
| 1977 | 48 | 49 | Gen X |
| 1976 | 49 | 50 | Gen X |
| 1975 | 50 | 51 | Gen X |
| 1974 | 51 | 52 | Gen X |
| 1973 | 52 | 53 | Gen X |
| 1972 | 53 | 54 | Gen X |
| 1971 | 54 | 55 | Gen X |
| 1970 | 55 | 56 | Gen X |
| 1969 | 56 | 57 | Gen X |
| 1968 | 57 | 58 | Gen X |
| 1967 | 58 | 59 | Gen X |
| 1966 | 59 | 60 | Gen X |
| 1965 | 60 | 61 | Gen X |
| 1964 | 61 | 62 | Baby Boomer |
| 1963 | 62 | 63 | Baby Boomer |
| 1962 | 63 | 64 | Baby Boomer |
| 1961 | 64 | 65 | Baby Boomer |
| 1960 | 65 | 66 | Baby Boomer |
| 1959 | 66 | 67 | Baby Boomer |
| 1958 | 67 | 68 | Baby Boomer |
| 1957 | 68 | 69 | Baby Boomer |
| 1956 | 69 | 70 | Baby Boomer |
| 1955 | 70 | 71 | Baby Boomer |
| 1954 | 71 | 72 | Baby Boomer |
| 1953 | 72 | 73 | Baby Boomer |
| 1952 | 73 | 74 | Baby Boomer |
| 1951 | 74 | 75 | Baby Boomer |
| 1950 | 75 | 76 | Baby Boomer |
| 1949 | 76 | 77 | Baby Boomer |
| 1948 | 77 | 78 | Baby Boomer |
| 1947 | 78 | 79 | Baby Boomer |
| 1946 | 79 | 80 | Baby Boomer |
| 1945 | 80 | 81 | Silent Generation |
| 1944 | 81 | 82 | Silent Generation |
| 1943 | 82 | 83 | Silent Generation |
| 1942 | 83 | 84 | Silent Generation |
| 1941 | 84 | 85 | Silent Generation |
| 1940 | 85 | 86 | Silent Generation |
| 1939 | 86 | 87 | Silent Generation |
| 1938 | 87 | 88 | Silent Generation |
| 1937 | 88 | 89 | Silent Generation |
| 1936 | 89 | 90 | Silent Generation |
| 1935 | 90 | 91 | Silent Generation |
| 1934 | 91 | 92 | Silent Generation |
| 1933 | 92 | 93 | Silent Generation |
| 1932 | 93 | 94 | Silent Generation |
| 1931 | 94 | 95 | Silent Generation |
| 1930 | 95 | 96 | Silent Generation |
| 1929 | 96 | 97 | Silent Generation |
| 1928 | 97 | 98 | Silent Generation |
| 1927 | 98 | 99 | Greatest Generation |
| 1926 | 99 | 100 | Greatest Generation |
Exact age
For an exact answer in years, months and days, enter your full date of birth in the age calculator.
Generation labels follow commonly used ranges (for example Millennials 1981–1996 and Gen Z 1997–2012). These boundaries are conventions, not official definitions, and different sources draw them slightly differently.