Current Time in Arizona
The exact local time in Arizona right now, with its time zone, the time difference to the US and the UK, and this year's daylight saving dates.
--:--:--
America/Phoenix
Time zone
Arizona is on Mountain Standard Time (MST), UTC−7 today. Its IANA time zone identifier is America/Phoenix.
Time difference
| City | Time zone | Difference |
|---|---|---|
| New York | EST, UTC−5 | Arizona is 2 h behind |
| Chicago | CST, UTC−6 | Arizona is 1 h behind |
| Denver | MST, UTC−7 | Same time |
| Los Angeles | PST, UTC−8 | Arizona is 1 h ahead |
| London | GMT, UTC+0 | Arizona is 7 h behind |
New York time to Arizona time
Planning a call? Each New York time on the left is shown in Arizona time on the right, for today's date.
| New York | Arizona |
|---|---|
| 6:00 AM | 4:00 AM |
| 7:00 AM | 5:00 AM |
| 8:00 AM | 6:00 AM |
| 9:00 AM | 7:00 AM |
| 10:00 AM | 8:00 AM |
| 11:00 AM | 9:00 AM |
| 12:00 PM | 10:00 AM |
| 1:00 PM | 11:00 AM |
| 2:00 PM | 12:00 PM |
| 3:00 PM | 1:00 PM |
| 4:00 PM | 2:00 PM |
| 5:00 PM | 3:00 PM |
| 6:00 PM | 4:00 PM |
| 7:00 PM | 5:00 PM |
| 8:00 PM | 6:00 PM |
| 9:00 PM | 7:00 PM |
| 10:00 PM | 8:00 PM |
Daylight saving time
Arizona does not use daylight saving time: the clocks stay on UTC−7 all year.
Other time zones in Arizona
Arizona spans more than one time zone. The clock above shows the time in most of Arizona; these places keep different time:
| Place | Time zone | Offset now |
|---|---|---|
| Navajo Nation (uses DST) | America/Denver | MST, UTC−7 |
Compare Arizona with any other place in the time zone converter, or see the world clock.