Current Time in Hawaii
The exact local time in Hawaii right now, with its time zone, the time difference to the US and the UK, and this year's daylight saving dates.
--:--:--
Pacific/Honolulu
Time zone
Hawaii is on Hawaii-Aleutian Standard Time (HST), UTC−10 today. Its IANA time zone identifier is Pacific/Honolulu.
Time difference
| City | Time zone | Difference |
|---|---|---|
| New York | EST, UTC−5 | Hawaii is 5 h behind |
| Chicago | CST, UTC−6 | Hawaii is 4 h behind |
| Denver | MST, UTC−7 | Hawaii is 3 h behind |
| Los Angeles | PST, UTC−8 | Hawaii is 2 h behind |
| London | GMT, UTC+0 | Hawaii is 10 h behind |
New York time to Hawaii time
Planning a call? Each New York time on the left is shown in Hawaii time on the right, for today's date.
| New York | Hawaii |
|---|---|
| 6:00 AM | 1:00 AM |
| 7:00 AM | 2:00 AM |
| 8:00 AM | 3:00 AM |
| 9:00 AM | 4:00 AM |
| 10:00 AM | 5:00 AM |
| 11:00 AM | 6:00 AM |
| 12:00 PM | 7:00 AM |
| 1:00 PM | 8:00 AM |
| 2:00 PM | 9:00 AM |
| 3:00 PM | 10:00 AM |
| 4:00 PM | 11:00 AM |
| 5:00 PM | 12:00 PM |
| 6:00 PM | 1:00 PM |
| 7:00 PM | 2:00 PM |
| 8:00 PM | 3:00 PM |
| 9:00 PM | 4:00 PM |
| 10:00 PM | 5:00 PM |
Daylight saving time
Hawaii does not use daylight saving time: the clocks stay on UTC−10 all year.
Compare Hawaii with any other place in the time zone converter, or see the world clock.