Fiscal Year Calendar
The fiscal year and quarter for any date, by country.
| Fiscal year | FY / quarter | Runs |
|---|---|---|
| US federal government | FY2027 Q1 | Oct 1, 2026 – Sep 30, 2027 |
| UK government | FY 2026–27 Q3 | Apr 1, 2026 – Mar 31, 2027 |
| UK personal tax year | FY 2026–27 Q3 | Apr 6, 2026 – Apr 5, 2027 |
| India | FY 2026–27 Q3 | Apr 1, 2026 – Mar 31, 2027 |
| Canada (federal) | FY 2026–27 Q3 | Apr 1, 2026 – Mar 31, 2027 |
| Australia | FY 2026–27 Q2 | Jul 1, 2026 – Jun 30, 2027 |
| Japan | FY2026 Q3 | Apr 1, 2026 – Mar 31, 2027 |
US federal fiscal year quarters
| Quarter | Dates |
|---|---|
| Q1 FY2027 | Oct 1, 2026 – Dec 31, 2026 |
| Q2 FY2027 | Jan 1, 2027 – Mar 31, 2027 |
| Q3 FY2027 | Apr 1, 2027 – Jun 30, 2027 |
| Q4 FY2027 | Jul 1, 2027 – Sep 30, 2027 |
How fiscal years are named
- US federal: October 1 to September 30, named by the year it ends. FY2027 = Oct 1, 2026 – Sep 30, 2027.
- UK: government April 1 to March 31; personal tax year April 6 to April 5. Written "2026–27".
- India, Canada: April 1 to March 31, written "2026–27".
- Australia: July 1 to June 30, written "2026–27" or "FY27".
- Japan: April 1 to March 31, named by the year it starts. FY2026 = Apr 1, 2026 – Mar 31, 2027.
- Companies can pick their own fiscal year; many use the calendar year.
More: week number · business days · printable calendar