Equinox and Solstice Dates
The next is the December solstice: Monday, December 21, 2026 at 3:50 PM EST. It starts astronomical winter in the Northern Hemisphere and summer in the Southern Hemisphere.
Dates and times (New York time)
| Year | March equinox | June solstice | September equinox | December solstice |
|---|---|---|---|---|
| 2026 | Mar 20, 10:45 AM | Jun 21, 4:24 AM | Sep 22, 8:05 PM | Dec 21, 3:50 PM |
| 2027 | Mar 20, 4:24 PM | Jun 21, 10:10 AM | Sep 23, 2:01 AM | Dec 21, 9:42 PM |
| 2028 | Mar 19, 10:17 PM | Jun 20, 4:01 PM | Sep 22, 7:45 AM | Dec 21, 3:20 AM |
| 2029 | Mar 20, 4:01 AM | Jun 20, 9:48 PM | Sep 22, 1:37 PM | Dec 21, 9:14 AM |
| 2030 | Mar 20, 9:51 AM | Jun 21, 3:31 AM | Sep 22, 7:27 PM | Dec 21, 3:09 PM |
| 2031 | Mar 20, 3:41 PM | Jun 21, 9:17 AM | Sep 23, 1:15 AM | Dec 21, 8:56 PM |
Facts
- Northern Hemisphere: March equinox = spring, June solstice = summer, September equinox = autumn, December solstice = winter. The Southern Hemisphere is the reverse.
- Meteorological seasons start on the 1st: March 1, June 1, September 1, December 1.
- June solstice: longest day in the north. December solstice: shortest day (see sunrise and sunset).
- Times are calculated with Meeus's Astronomical Algorithms, accurate to about a minute.