Moonrise and Moonset Times
When the moon rises and sets today, for your location or any city.
New York · Thursday, November 5, 2026
Moonrise2:43 AMMoonset2:48 PM
Waning Crescent · 10% lit (9 PM)
Moonrise and moonset in New York, November 2026
| Date | Moonrise | Moonset | Lit at 9 PM |
|---|---|---|---|
| Nov 1 Sun | 11:14 PM | 1:07 PM | 48% |
| Nov 2 Mon | — | 1:37 PM | 37% |
| Nov 3 Tue | 12:26 AM | 2:03 PM | 26% |
| Nov 4 Wed | 1:36 AM | 2:26 PM | 18% |
| Nov 5 Thu | 2:43 AM | 2:48 PM | 10% |
| Nov 6 Fri | 3:49 AM | 3:10 PM | 5% |
| Nov 7 Sat | 4:55 AM | 3:34 PM | 1% |
| Nov 8 Sun | 6:02 AM | 4:01 PM | 0% |
| Nov 9 Mon | 7:07 AM | 4:33 PM | 1% |
| Nov 10 Tue | 8:11 AM | 5:11 PM | 3% |
| Nov 11 Wed | 9:11 AM | 5:56 PM | 7% |
| Nov 12 Thu | 10:05 AM | 6:48 PM | 13% |
| Nov 13 Fri | 10:51 AM | 7:46 PM | 20% |
| Nov 14 Sat | 11:29 AM | 8:47 PM | 28% |
| Nov 15 Sun | 12:01 PM | 9:49 PM | 37% |
| Nov 16 Mon | 12:28 PM | 10:53 PM | 46% |
| Nov 17 Tue | 12:52 PM | 11:56 PM | 56% |
| Nov 18 Wed | 1:14 PM | — | 66% |
| Nov 19 Thu | 1:36 PM | 1:00 AM | 75% |
| Nov 20 Fri | 1:58 PM | 2:06 AM | 84% |
| Nov 21 Sat | 2:23 PM | 3:15 AM | 91% |
| Nov 22 Sun | 2:52 PM | 4:28 AM | 97% |
| Nov 23 Mon | 3:29 PM | 5:46 AM | 100% |
| Nov 24 Tue | 4:16 PM | 7:05 AM | 100% |
| Nov 25 Wed | 5:15 PM | 8:22 AM | 97% |
| Nov 26 Thu | 6:25 PM | 9:29 AM | 91% |
| Nov 27 Fri | 7:43 PM | 10:23 AM | 83% |
| Nov 28 Sat | 9:01 PM | 11:06 AM | 74% |
| Nov 29 Sun | 10:17 PM | 11:39 AM | 63% |
| Nov 30 Mon | 11:28 PM | 12:06 PM | 52% |
Facts
- The moon rises about 50 minutes later each day, so roughly once a month a day has no moonrise or no moonset ("—" above).
- A full moon rises around sunset; a new moon rises with the sun and is not visible.
- Times are for the moon's upper edge on a flat sea-level horizon, accurate to about a minute.
More: moon phase today · sunrise and sunset · full moon calendar