Sunrise and Sunset in Delhi
Sunrise, sunset and day length in Delhi, India, today and for every day this month.
Delhi · Thursday, November 5, 2026
Sunrise6:36 AMSunset5:33 PM
- Day length
- 10h 57m
- Solar noon
- 12:05 PM · sun 45.7° high
- Golden hour
- 6:36 AM – 7:09 AM and 5:00 PM – 5:33 PM
- Civil twilight
- 6:11 AM – 6:36 AM and 5:33 PM – 5:58 PM
- Nautical twilight
- 5:43 AM – 6:11 AM and 5:58 PM – 6:26 PM
- Astronomical twilight
- 5:15 AM – 5:43 AM and 6:26 PM – 6:54 PM
Sunrise and sunset in Delhi, November 2026
| Date | Sunrise | Sunset | Day length | Change | Solar noon |
|---|---|---|---|---|---|
| Nov 1 Sun | 6:33 AM | 5:36 PM | 11h 03m | −1m 29s | 12:05 PM |
| Nov 2 Mon | 6:34 AM | 5:35 PM | 11h 02m | −1m 29s | 12:05 PM |
| Nov 3 Tue | 6:34 AM | 5:35 PM | 11h 00m | −1m 28s | 12:05 PM |
| Nov 4 Wed | 6:35 AM | 5:34 PM | 10h 59m | −1m 27s | 12:05 PM |
| Nov 5 Thu | 6:36 AM | 5:33 PM | 10h 57m | −1m 26s | 12:05 PM |
| Nov 6 Fri | 6:37 AM | 5:33 PM | 10h 56m | −1m 25s | 12:05 PM |
| Nov 7 Sat | 6:37 AM | 5:32 PM | 10h 55m | −1m 24s | 12:05 PM |
| Nov 8 Sun | 6:38 AM | 5:31 PM | 10h 53m | −1m 23s | 12:05 PM |
| Nov 9 Mon | 6:39 AM | 5:31 PM | 10h 52m | −1m 22s | 12:05 PM |
| Nov 10 Tue | 6:40 AM | 5:30 PM | 10h 51m | −1m 21s | 12:05 PM |
| Nov 11 Wed | 6:40 AM | 5:30 PM | 10h 49m | −1m 20s | 12:05 PM |
| Nov 12 Thu | 6:41 AM | 5:29 PM | 10h 48m | −1m 19s | 12:05 PM |
| Nov 13 Fri | 6:42 AM | 5:29 PM | 10h 47m | −1m 17s | 12:05 PM |
| Nov 14 Sat | 6:43 AM | 5:28 PM | 10h 45m | −1m 16s | 12:06 PM |
| Nov 15 Sun | 6:44 AM | 5:28 PM | 10h 44m | −1m 15s | 12:06 PM |
| Nov 16 Mon | 6:44 AM | 5:27 PM | 10h 43m | −1m 13s | 12:06 PM |
| Nov 17 Tue | 6:45 AM | 5:27 PM | 10h 42m | −1m 12s | 12:06 PM |
| Nov 18 Wed | 6:46 AM | 5:26 PM | 10h 40m | −1m 11s | 12:06 PM |
| Nov 19 Thu | 6:47 AM | 5:26 PM | 10h 39m | −1m 09s | 12:06 PM |
| Nov 20 Fri | 6:47 AM | 5:26 PM | 10h 38m | −1m 08s | 12:07 PM |
| Nov 21 Sat | 6:48 AM | 5:25 PM | 10h 37m | −1m 06s | 12:07 PM |
| Nov 22 Sun | 6:49 AM | 5:25 PM | 10h 36m | −1m 05s | 12:07 PM |
| Nov 23 Mon | 6:50 AM | 5:25 PM | 10h 35m | −1m 03s | 12:07 PM |
| Nov 24 Tue | 6:51 AM | 5:25 PM | 10h 34m | −1m 01s | 12:08 PM |
| Nov 25 Wed | 6:51 AM | 5:24 PM | 10h 33m | −59s | 12:08 PM |
| Nov 26 Thu | 6:52 AM | 5:24 PM | 10h 32m | −58s | 12:08 PM |
| Nov 27 Fri | 6:53 AM | 5:24 PM | 10h 31m | −56s | 12:09 PM |
| Nov 28 Sat | 6:54 AM | 5:24 PM | 10h 30m | −54s | 12:09 PM |
| Nov 29 Sun | 6:55 AM | 5:24 PM | 10h 29m | −52s | 12:09 PM |
| Nov 30 Mon | 6:55 AM | 5:24 PM | 10h 28m | −50s | 12:10 PM |
Longest and shortest days in 2026
| Extreme | Date | Time |
|---|---|---|
| Longest day | June 21 | 13h 58m of daylight |
| Shortest day | December 22 | 10h 19m of daylight |
| Earliest sunrise | June 10 | 5:23 AM |
| Latest sunrise | January 11 | 7:15 AM |
| Earliest sunset | December 1 | 5:24 PM |
| Latest sunset | July 1 | 7:23 PM |
In 2026 the shortest day in Delhi is December 22 and the longest is June 21. The earliest sunset (December 1) comes 21 days before the shortest day. Delhi does not use daylight saving time.
Daylight in Delhi through the year
- Location: 28.6° N, 77.2° E
- Time zone meridian: 82.5° E (UTC+5:30), 5.3° east of Delhi
- Solar noon: about 21 min after 12:00 standard time; between 12:05 PM and 12:35 PM on the clock in 2026
- Day length: 10h 19m to 13h 58m, a swing of 3h 39m (New York: 5h 51m)
| Around the | Date | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| March equinox | Mar 20 | 6:25 AM | 6:32 PM | 12h 07m |
| June solstice | Jun 21 | 5:24 AM | 7:22 PM | 13h 58m |
| September equinox | Sep 22 | 6:09 AM | 6:18 PM | 12h 09m |
| December solstice | Dec 21 | 7:09 AM | 5:29 PM | 10h 19m |
Times use NOAA's solar formulas for sea level. Twilight and golden hour are explained on the sunrise and sunset calculator.
Other cities
Times for your own location are on the sunrise and sunset calculator. Other cities: