Sunrise and Sunset in Phoenix
Sunrise, sunset and day length in Phoenix, AZ, today and for every day this month.
Phoenix · Thursday, November 5, 2026
Sunrise6:51 AMSunset5:33 PM
- Day length
- 10h 42m
- Solar noon
- 12:12 PM · sun 40.7° high
- Golden hour
- 6:51 AM – 7:26 AM and 4:58 PM – 5:33 PM
- Civil twilight
- 6:25 AM – 6:51 AM and 5:33 PM – 5:58 PM
- Nautical twilight
- 5:55 AM – 6:25 AM and 5:58 PM – 6:28 PM
- Astronomical twilight
- 5:26 AM – 5:55 AM and 6:28 PM – 6:57 PM
Sunrise and sunset in Phoenix, November 2026
| Date | Sunrise | Sunset | Day length | Change | Solar noon |
|---|---|---|---|---|---|
| Nov 1 Sun | 6:47 AM | 5:36 PM | 10h 49m | −1m 48s | 12:12 PM |
| Nov 2 Mon | 6:48 AM | 5:35 PM | 10h 47m | −1m 47s | 12:12 PM |
| Nov 3 Tue | 6:49 AM | 5:34 PM | 10h 45m | −1m 46s | 12:12 PM |
| Nov 4 Wed | 6:50 AM | 5:33 PM | 10h 44m | −1m 45s | 12:12 PM |
| Nov 5 Thu | 6:51 AM | 5:33 PM | 10h 42m | −1m 44s | 12:12 PM |
| Nov 6 Fri | 6:52 AM | 5:32 PM | 10h 40m | −1m 43s | 12:12 PM |
| Nov 7 Sat | 6:52 AM | 5:31 PM | 10h 39m | −1m 42s | 12:12 PM |
| Nov 8 Sun | 6:53 AM | 5:30 PM | 10h 37m | −1m 41s | 12:12 PM |
| Nov 9 Mon | 6:54 AM | 5:30 PM | 10h 35m | −1m 39s | 12:12 PM |
| Nov 10 Tue | 6:55 AM | 5:29 PM | 10h 34m | −1m 38s | 12:12 PM |
| Nov 11 Wed | 6:56 AM | 5:28 PM | 10h 32m | −1m 37s | 12:12 PM |
| Nov 12 Thu | 6:57 AM | 5:27 PM | 10h 30m | −1m 35s | 12:12 PM |
| Nov 13 Fri | 6:58 AM | 5:27 PM | 10h 29m | −1m 34s | 12:13 PM |
| Nov 14 Sat | 6:59 AM | 5:26 PM | 10h 27m | −1m 32s | 12:13 PM |
| Nov 15 Sun | 7:00 AM | 5:26 PM | 10h 26m | −1m 31s | 12:13 PM |
| Nov 16 Mon | 7:01 AM | 5:25 PM | 10h 24m | −1m 29s | 12:13 PM |
| Nov 17 Tue | 7:02 AM | 5:25 PM | 10h 23m | −1m 27s | 12:13 PM |
| Nov 18 Wed | 7:03 AM | 5:24 PM | 10h 21m | −1m 25s | 12:13 PM |
| Nov 19 Thu | 7:04 AM | 5:24 PM | 10h 20m | −1m 24s | 12:14 PM |
| Nov 20 Fri | 7:04 AM | 5:23 PM | 10h 19m | −1m 22s | 12:14 PM |
| Nov 21 Sat | 7:05 AM | 5:23 PM | 10h 17m | −1m 20s | 12:14 PM |
| Nov 22 Sun | 7:06 AM | 5:22 PM | 10h 16m | −1m 18s | 12:14 PM |
| Nov 23 Mon | 7:07 AM | 5:22 PM | 10h 15m | −1m 16s | 12:15 PM |
| Nov 24 Tue | 7:08 AM | 5:22 PM | 10h 14m | −1m 14s | 12:15 PM |
| Nov 25 Wed | 7:09 AM | 5:21 PM | 10h 12m | −1m 12s | 12:15 PM |
| Nov 26 Thu | 7:10 AM | 5:21 PM | 10h 11m | −1m 10s | 12:16 PM |
| Nov 27 Fri | 7:11 AM | 5:21 PM | 10h 10m | −1m 07s | 12:16 PM |
| Nov 28 Sat | 7:12 AM | 5:21 PM | 10h 09m | −1m 05s | 12:16 PM |
| Nov 29 Sun | 7:13 AM | 5:21 PM | 10h 08m | −1m 03s | 12:17 PM |
| Nov 30 Mon | 7:14 AM | 5:20 PM | 10h 07m | −1m 00s | 12:17 PM |
Longest and shortest days in 2026
| Extreme | Date | Time |
|---|---|---|
| Longest day | June 21 | 14h 22m of daylight |
| Shortest day | December 21 | 9h 56m of daylight |
| Earliest sunrise | June 11 | 5:18 AM |
| Latest sunrise | January 7 | 7:33 AM |
| Earliest sunset | December 4 | 5:20 PM |
| Latest sunset | June 29 | 7:42 PM |
In 2026 the shortest day in Phoenix is December 21 and the longest is June 21. The earliest sunset (December 4) comes 17 days before the shortest day. Phoenix does not use daylight saving time.
Daylight in Phoenix through the year
- Location: 33.4° N, 112.1° W
- Time zone meridian: 105° W (UTC−7), 7.1° east of Phoenix
- Solar noon: about 28 min after 12:00 standard time; between 12:12 PM and 12:42 PM on the clock in 2026
- Day length: 9h 56m to 14h 22m, a swing of 4h 26m (New York: 5h 51m)
| Around the | Date | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| March equinox | Mar 20 | 6:32 AM | 6:40 PM | 12h 08m |
| June solstice | Jun 21 | 5:19 AM | 7:41 PM | 14h 22m |
| September equinox | Sep 22 | 6:17 AM | 6:25 PM | 12h 08m |
| December solstice | Dec 21 | 7:28 AM | 5:25 PM | 9h 56m |
Times use NOAA's solar formulas for sea level. Twilight and golden hour are explained on the sunrise and sunset calculator.
Other cities
Times for your own location are on the sunrise and sunset calculator. Other cities: