Sunrise and Sunset in Mumbai
Sunrise, sunset and day length in Mumbai, India, today and for every day this month.
Mumbai · Thursday, November 5, 2026
Sunrise6:41 AMSunset6:03 PM
- Day length
- 11h 23m
- Solar noon
- 12:22 PM · sun 55.2° high
- Golden hour
- 6:41 AM – 7:11 AM and 5:33 PM – 6:03 PM
- Civil twilight
- 6:18 AM – 6:41 AM and 6:03 PM – 6:26 PM
- Nautical twilight
- 5:52 AM – 6:18 AM and 6:26 PM – 6:52 PM
- Astronomical twilight
- 5:26 AM – 5:52 AM and 6:52 PM – 7:18 PM
Sunrise and sunset in Mumbai, November 2026
| Date | Sunrise | Sunset | Day length | Change | Solar noon |
|---|---|---|---|---|---|
| Nov 1 Sun | 6:39 AM | 6:05 PM | 11h 26m | −56s | 12:22 PM |
| Nov 2 Mon | 6:39 AM | 6:05 PM | 11h 25m | −55s | 12:22 PM |
| Nov 3 Tue | 6:40 AM | 6:04 PM | 11h 25m | −55s | 12:22 PM |
| Nov 4 Wed | 6:40 AM | 6:04 PM | 11h 24m | −54s | 12:22 PM |
| Nov 5 Thu | 6:41 AM | 6:03 PM | 11h 23m | −54s | 12:22 PM |
| Nov 6 Fri | 6:41 AM | 6:03 PM | 11h 22m | −53s | 12:22 PM |
| Nov 7 Sat | 6:42 AM | 6:02 PM | 11h 21m | −53s | 12:22 PM |
| Nov 8 Sun | 6:42 AM | 6:02 PM | 11h 20m | −52s | 12:22 PM |
| Nov 9 Mon | 6:43 AM | 6:02 PM | 11h 19m | −51s | 12:22 PM |
| Nov 10 Tue | 6:43 AM | 6:01 PM | 11h 18m | −51s | 12:22 PM |
| Nov 11 Wed | 6:44 AM | 6:01 PM | 11h 18m | −50s | 12:22 PM |
| Nov 12 Thu | 6:44 AM | 6:01 PM | 11h 17m | −49s | 12:23 PM |
| Nov 13 Fri | 6:45 AM | 6:01 PM | 11h 16m | −48s | 12:23 PM |
| Nov 14 Sat | 6:45 AM | 6:00 PM | 11h 15m | −47s | 12:23 PM |
| Nov 15 Sun | 6:46 AM | 6:00 PM | 11h 14m | −47s | 12:23 PM |
| Nov 16 Mon | 6:46 AM | 6:00 PM | 11h 14m | −46s | 12:23 PM |
| Nov 17 Tue | 6:47 AM | 6:00 PM | 11h 13m | −45s | 12:23 PM |
| Nov 18 Wed | 6:47 AM | 6:00 PM | 11h 12m | −44s | 12:24 PM |
| Nov 19 Thu | 6:48 AM | 5:59 PM | 11h 11m | −43s | 12:24 PM |
| Nov 20 Fri | 6:49 AM | 5:59 PM | 11h 11m | −42s | 12:24 PM |
| Nov 21 Sat | 6:49 AM | 5:59 PM | 11h 10m | −41s | 12:24 PM |
| Nov 22 Sun | 6:50 AM | 5:59 PM | 11h 09m | −40s | 12:25 PM |
| Nov 23 Mon | 6:50 AM | 5:59 PM | 11h 09m | −39s | 12:25 PM |
| Nov 24 Tue | 6:51 AM | 5:59 PM | 11h 08m | −38s | 12:25 PM |
| Nov 25 Wed | 6:52 AM | 5:59 PM | 11h 07m | −37s | 12:25 PM |
| Nov 26 Thu | 6:52 AM | 5:59 PM | 11h 07m | −36s | 12:26 PM |
| Nov 27 Fri | 6:53 AM | 5:59 PM | 11h 06m | −35s | 12:26 PM |
| Nov 28 Sat | 6:53 AM | 5:59 PM | 11h 06m | −34s | 12:26 PM |
| Nov 29 Sun | 6:54 AM | 5:59 PM | 11h 05m | −32s | 12:27 PM |
| Nov 30 Mon | 6:55 AM | 5:59 PM | 11h 05m | −31s | 12:27 PM |
Longest and shortest days in 2026
| Extreme | Date | Time |
|---|---|---|
| Longest day | June 21 | 13h 17m of daylight |
| Shortest day | December 22 | 10h 59m of daylight |
| Earliest sunrise | June 5 | 6:00 AM |
| Latest sunrise | January 18 | 7:15 AM |
| Earliest sunset | November 25 | 5:59 PM |
| Latest sunset | July 5 | 7:20 PM |
In 2026 the shortest day in Mumbai is December 22 and the longest is June 21. The earliest sunset (November 25) comes 27 days before the shortest day. Mumbai does not use daylight saving time.
Daylight in Mumbai through the year
- Location: 19.1° N, 72.9° E
- Time zone meridian: 82.5° E (UTC+5:30), 9.6° east of Mumbai
- Solar noon: about 38 min after 12:00 standard time; between 12:22 PM and 12:52 PM on the clock in 2026
- Day length: 10h 59m to 13h 17m, a swing of 2h 18m (New York: 5h 51m)
| Around the | Date | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| March equinox | Mar 20 | 6:43 AM | 6:49 PM | 12h 07m |
| June solstice | Jun 21 | 6:02 AM | 7:19 PM | 13h 17m |
| September equinox | Sep 22 | 6:27 AM | 6:35 PM | 12h 08m |
| December solstice | Dec 21 | 7:07 AM | 6:06 PM | 10h 59m |
Times use NOAA's solar formulas for sea level. Twilight and golden hour are explained on the sunrise and sunset calculator.
Other cities
Times for your own location are on the sunrise and sunset calculator. Other cities: