Sunrise and Sunset in Kolkata
Sunrise, sunset and day length in Kolkata, India, today and for every day this month.
Kolkata · Thursday, November 5, 2026
Sunrise5:43 AMSunset4:57 PM
- Day length
- 11h 14m
- Solar noon
- 11:20 AM · sun 51.7° high
- Golden hour
- 5:43 AM – 6:14 AM and 4:26 PM – 4:57 PM
- Civil twilight
- 5:20 AM – 5:43 AM and 4:57 PM – 5:20 PM
- Nautical twilight
- 4:53 AM – 5:20 AM and 5:20 PM – 5:47 PM
- Astronomical twilight
- 4:27 AM – 4:53 AM and 5:47 PM – 6:13 PM
Sunrise and sunset in Kolkata, November 2026
| Date | Sunrise | Sunset | Day length | Change | Solar noon |
|---|---|---|---|---|---|
| Nov 1 Sun | 5:41 AM | 4:59 PM | 11h 18m | −1m 08s | 11:20 AM |
| Nov 2 Mon | 5:41 AM | 4:59 PM | 11h 17m | −1m 07s | 11:20 AM |
| Nov 3 Tue | 5:42 AM | 4:58 PM | 11h 16m | −1m 06s | 11:20 AM |
| Nov 4 Wed | 5:42 AM | 4:57 PM | 11h 15m | −1m 06s | 11:20 AM |
| Nov 5 Thu | 5:43 AM | 4:57 PM | 11h 14m | −1m 05s | 11:20 AM |
| Nov 6 Fri | 5:44 AM | 4:56 PM | 11h 13m | −1m 04s | 11:20 AM |
| Nov 7 Sat | 5:44 AM | 4:56 PM | 11h 12m | −1m 04s | 11:20 AM |
| Nov 8 Sun | 5:45 AM | 4:55 PM | 11h 11m | −1m 03s | 11:20 AM |
| Nov 9 Mon | 5:45 AM | 4:55 PM | 11h 10m | −1m 02s | 11:20 AM |
| Nov 10 Tue | 5:46 AM | 4:55 PM | 11h 09m | −1m 01s | 11:20 AM |
| Nov 11 Wed | 5:47 AM | 4:54 PM | 11h 08m | −1m 00s | 11:20 AM |
| Nov 12 Thu | 5:47 AM | 4:54 PM | 11h 07m | −59s | 11:21 AM |
| Nov 13 Fri | 5:48 AM | 4:53 PM | 11h 06m | −58s | 11:21 AM |
| Nov 14 Sat | 5:48 AM | 4:53 PM | 11h 05m | −57s | 11:21 AM |
| Nov 15 Sun | 5:49 AM | 4:53 PM | 11h 04m | −56s | 11:21 AM |
| Nov 16 Mon | 5:50 AM | 4:53 PM | 11h 03m | −55s | 11:21 AM |
| Nov 17 Tue | 5:50 AM | 4:52 PM | 11h 02m | −54s | 11:21 AM |
| Nov 18 Wed | 5:51 AM | 4:52 PM | 11h 01m | −53s | 11:22 AM |
| Nov 19 Thu | 5:52 AM | 4:52 PM | 11h 00m | −52s | 11:22 AM |
| Nov 20 Fri | 5:52 AM | 4:52 PM | 10h 59m | −51s | 11:22 AM |
| Nov 21 Sat | 5:53 AM | 4:52 PM | 10h 59m | −50s | 11:22 AM |
| Nov 22 Sun | 5:54 AM | 4:51 PM | 10h 58m | −49s | 11:23 AM |
| Nov 23 Mon | 5:54 AM | 4:51 PM | 10h 57m | −47s | 11:23 AM |
| Nov 24 Tue | 5:55 AM | 4:51 PM | 10h 56m | −46s | 11:23 AM |
| Nov 25 Wed | 5:56 AM | 4:51 PM | 10h 55m | −45s | 11:23 AM |
| Nov 26 Thu | 5:56 AM | 4:51 PM | 10h 55m | −43s | 11:24 AM |
| Nov 27 Fri | 5:57 AM | 4:51 PM | 10h 54m | −42s | 11:24 AM |
| Nov 28 Sat | 5:58 AM | 4:51 PM | 10h 53m | −41s | 11:24 AM |
| Nov 29 Sun | 5:58 AM | 4:51 PM | 10h 53m | −39s | 11:25 AM |
| Nov 30 Mon | 5:59 AM | 4:51 PM | 10h 52m | −38s | 11:25 AM |
Longest and shortest days in 2026
| Extreme | Date | Time |
|---|---|---|
| Longest day | June 21 | 13h 31m of daylight |
| Shortest day | December 22 | 10h 45m of daylight |
| Earliest sunrise | June 8 | 4:51 AM |
| Latest sunrise | January 15 | 6:19 AM |
| Earliest sunset | November 27 | 4:51 PM |
| Latest sunset | July 4 | 6:25 PM |
In 2026 the shortest day in Kolkata is December 22 and the longest is June 21. The earliest sunset (November 27) comes 25 days before the shortest day. Kolkata does not use daylight saving time.
Daylight in Kolkata through the year
- Location: 22.6° N, 88.4° E
- Time zone meridian: 82.5° E (UTC+5:30), 5.9° west of Kolkata
- Solar noon: about 23 min before 12:00 standard time; between 11:21 AM and 11:50 AM on the clock in 2026
- Day length: 10h 45m to 13h 31m, a swing of 2h 46m (New York: 5h 51m)
| Around the | Date | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| March equinox | Mar 20 | 5:41 AM | 5:48 PM | 12h 07m |
| June solstice | Jun 21 | 4:53 AM | 6:24 PM | 13h 31m |
| September equinox | Sep 22 | 5:25 AM | 5:33 PM | 12h 08m |
| December solstice | Dec 21 | 6:12 AM | 4:57 PM | 10h 45m |
Times use NOAA's solar formulas for sea level. Twilight and golden hour are explained on the sunrise and sunset calculator.
Other cities
Times for your own location are on the sunrise and sunset calculator. Other cities: