Sunrise and Sunset in Islamabad
Sunrise, sunset and day length in Islamabad, Pakistan, today and for every day this month.
Islamabad · Thursday, November 5, 2026
Sunrise6:30 AMSunset5:12 PM
- Day length
- 10h 42m
- Solar noon
- 11:51 AM · sun 40.6° high
- Golden hour
- 6:30 AM – 7:05 AM and 4:37 PM – 5:12 PM
- Civil twilight
- 6:04 AM – 6:30 AM and 5:12 PM – 5:38 PM
- Nautical twilight
- 5:35 AM – 6:04 AM and 5:38 PM – 6:08 PM
- Astronomical twilight
- 5:05 AM – 5:35 AM and 6:08 PM – 6:37 PM
Sunrise and sunset in Islamabad, November 2026
| Date | Sunrise | Sunset | Day length | Change | Solar noon |
|---|---|---|---|---|---|
| Nov 1 Sun | 6:27 AM | 5:16 PM | 10h 49m | −1m 50s | 11:51 AM |
| Nov 2 Mon | 6:27 AM | 5:15 PM | 10h 47m | −1m 49s | 11:51 AM |
| Nov 3 Tue | 6:28 AM | 5:14 PM | 10h 46m | −1m 48s | 11:51 AM |
| Nov 4 Wed | 6:29 AM | 5:13 PM | 10h 44m | −1m 47s | 11:51 AM |
| Nov 5 Thu | 6:30 AM | 5:12 PM | 10h 42m | −1m 46s | 11:51 AM |
| Nov 6 Fri | 6:31 AM | 5:11 PM | 10h 40m | −1m 45s | 11:51 AM |
| Nov 7 Sat | 6:32 AM | 5:11 PM | 10h 39m | −1m 43s | 11:51 AM |
| Nov 8 Sun | 6:33 AM | 5:10 PM | 10h 37m | −1m 42s | 11:51 AM |
| Nov 9 Mon | 6:34 AM | 5:09 PM | 10h 35m | −1m 41s | 11:52 AM |
| Nov 10 Tue | 6:35 AM | 5:08 PM | 10h 34m | −1m 40s | 11:52 AM |
| Nov 11 Wed | 6:36 AM | 5:08 PM | 10h 32m | −1m 38s | 11:52 AM |
| Nov 12 Thu | 6:37 AM | 5:07 PM | 10h 30m | −1m 37s | 11:52 AM |
| Nov 13 Fri | 6:37 AM | 5:06 PM | 10h 29m | −1m 35s | 11:52 AM |
| Nov 14 Sat | 6:38 AM | 5:06 PM | 10h 27m | −1m 34s | 11:52 AM |
| Nov 15 Sun | 6:39 AM | 5:05 PM | 10h 26m | −1m 32s | 11:52 AM |
| Nov 16 Mon | 6:40 AM | 5:04 PM | 10h 24m | −1m 31s | 11:53 AM |
| Nov 17 Tue | 6:41 AM | 5:04 PM | 10h 23m | −1m 29s | 11:53 AM |
| Nov 18 Wed | 6:42 AM | 5:03 PM | 10h 21m | −1m 27s | 11:53 AM |
| Nov 19 Thu | 6:43 AM | 5:03 PM | 10h 20m | −1m 25s | 11:53 AM |
| Nov 20 Fri | 6:44 AM | 5:02 PM | 10h 18m | −1m 24s | 11:53 AM |
| Nov 21 Sat | 6:45 AM | 5:02 PM | 10h 17m | −1m 22s | 11:54 AM |
| Nov 22 Sun | 6:46 AM | 5:02 PM | 10h 16m | −1m 20s | 11:54 AM |
| Nov 23 Mon | 6:47 AM | 5:01 PM | 10h 14m | −1m 18s | 11:54 AM |
| Nov 24 Tue | 6:48 AM | 5:01 PM | 10h 13m | −1m 16s | 11:54 AM |
| Nov 25 Wed | 6:49 AM | 5:01 PM | 10h 12m | −1m 14s | 11:55 AM |
| Nov 26 Thu | 6:50 AM | 5:00 PM | 10h 11m | −1m 11s | 11:55 AM |
| Nov 27 Fri | 6:50 AM | 5:00 PM | 10h 10m | −1m 09s | 11:55 AM |
| Nov 28 Sat | 6:51 AM | 5:00 PM | 10h 08m | −1m 07s | 11:56 AM |
| Nov 29 Sun | 6:52 AM | 5:00 PM | 10h 07m | −1m 05s | 11:56 AM |
| Nov 30 Mon | 6:53 AM | 4:59 PM | 10h 06m | −1m 02s | 11:56 AM |
Longest and shortest days in 2026
| Extreme | Date | Time |
|---|---|---|
| Longest day | June 21 | 14h 24m of daylight |
| Shortest day | December 22 | 9h 55m of daylight |
| Earliest sunrise | June 12 | 4:57 AM |
| Latest sunrise | January 8 | 7:13 AM |
| Earliest sunset | December 4 | 4:59 PM |
| Latest sunset | June 29 | 7:22 PM |
In 2026 the shortest day in Islamabad is December 22 and the longest is June 21. The earliest sunset (December 4) comes 18 days before the shortest day. Islamabad does not use daylight saving time.
Daylight in Islamabad through the year
- Location: 33.7° N, 73.0° E
- Time zone meridian: 75° E (UTC+5), 2.0° east of Islamabad
- Solar noon: about 8 min after 12:00 standard time; between 11:52 AM and 12:22 PM on the clock in 2026
- Day length: 9h 55m to 14h 24m, a swing of 4h 29m (New York: 5h 51m)
| Around the | Date | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| March equinox | Mar 20 | 6:12 AM | 6:19 PM | 12h 07m |
| June solstice | Jun 21 | 4:58 AM | 7:21 PM | 14h 24m |
| September equinox | Sep 22 | 5:56 AM | 6:05 PM | 12h 09m |
| December solstice | Dec 21 | 7:08 AM | 5:03 PM | 9h 55m |
Times use NOAA's solar formulas for sea level. Twilight and golden hour are explained on the sunrise and sunset calculator.
Other cities
Times for your own location are on the sunrise and sunset calculator. Other cities: